| 1 mes de $1,501,620.86 sin intereses | Total $1,501,620.86 |
| 3 meses de $540,133.02 | Total $1,620,399.07 | |
| 6 meses de $281,128.45 | Total $1,686,770.71 | |
| 9 meses de $194,943.75 | Total $1,754,493.81 | |
| 12 meses de $152,452.05 | Total $1,829,424.69 |
| 3 meses de $542,185.24 | Total $1,626,555.72 | |
| 6 meses de $282,705.15 | Total $1,696,230.92 | |
| 9 meses de $197,813.52 | Total $1,780,321.69 | |
| 12 meses de $155,255.08 | Total $1,863,061.00 |
SOSNVR400156T
ISS
SERVER VMS ISS 400 2U RACK 14BAY (2) XEON SILVER 4210 32GB RAM (2) 240GB SSD RAID1 156TB (2) 1GBE NIC (2) 10GBE SFP+ WIN10 PRO
