| 1 mes de $814,015.60 sin intereses | Total $814,015.60 |
| 3 meses de $292,801.41 | Total $878,404.23 | |
| 6 meses de $152,397.28 | Total $914,383.72 | |
| 9 meses de $105,677.31 | Total $951,095.83 | |
| 12 meses de $82,642.93 | Total $991,715.21 |
| 3 meses de $293,913.90 | Total $881,741.70 | |
| 6 meses de $153,252.00 | Total $919,512.02 | |
| 9 meses de $107,232.98 | Total $965,096.90 | |
| 12 meses de $84,162.42 | Total $1,009,949.15 |
SOSNVR400132T
ISS
SERVER VMS ISS 400 2U RACK 14BAY (2) XEON SILVER 4210 32GB RAM (2) 240GB SSD RAID1 132TB (2) 1GBE NIC (2) 10GBE SFP+ WIN10 PRO
