| 1 mes de $911,949.74 sin intereses | Total $911,949.74 |
| 3 meses de $328,028.32 | Total $984,084.96 | |
| 6 meses de $170,732.19 | Total $1,024,393.14 | |
| 9 meses de $118,391.34 | Total $1,065,522.08 | |
| 12 meses de $92,585.69 | Total $1,111,028.37 |
| 3 meses de $329,274.65 | Total $987,823.96 | |
| 6 meses de $171,689.73 | Total $1,030,138.43 | |
| 9 meses de $120,134.17 | Total $1,081,207.61 | |
| 12 meses de $94,288.00 | Total $1,131,456.04 |
ISS Analytics Server 570 - 2U 8-Bay Rackmount, Xeon Gold 5218R, 64GB RAM, 480GB SSD RAID1, 1GbE NIC, 10GbE SFP+, (2) DAC Cables, IDRAC Express, Win Server 202
