| 1 mes de $4,108.78 sin intereses | Total $4,108.78 |
| 3 meses de $1,477.92 | Total $4,433.78 | |
| 6 meses de $769.23 | Total $4,615.39 | |
| 9 meses de $533.41 | Total $4,800.70 | |
| 12 meses de $417.14 | Total $5,005.73 |
| 3 meses de $1,483.54 | Total $4,450.63 | |
| 6 meses de $773.54 | Total $4,641.28 | |
| 9 meses de $541.26 | Total $4,871.37 | |
| 12 meses de $424.81 | Total $5,097.76 |
SEPARADOR 15dB (30:1) Tap 350-5930MHz 500W -161dBc 4.3-10 IP67 .
Descripción
Microlab DN-x4FE series of Tappers unevenly split high power cellular signals in fixed ratios from 1000:1 to 2:1 with minimal reflections or loss over the key wireless bands in the range 350 – 5,930 MHz, (there is no coupling 1550 to 1650 MHz). The innovative asymmetric design ensures an excellent input VSWR and coupling flatness across the specified bands, even down to a 2:1 split.
The lightweight design allows easy attachment to a wall using the supplied bracket. Designed with only a few solder joints and an air dielectric, loss is minimized and reliability enhanced. See DN-x4FN, and DN-x4FD series for similar Tappers with N, and 7/16 connectors.
Características
Specificaciones
| Frequency: | 350 – 5,930 MHz |
| Ratio: | 30:1/15dB |
| Main/Branch Split: | -0.1/-15.3 |
| Power: | 500W avg., 3 kW peak |
| VSWR: | 1.2:1 for 700-2500 MHz |
| 1.3:1 for 350-5930 MHz | |
| PIM: | -161 dBc (2 tones at +43dBm) |
| Connectors: | 4.3-10 (f) trimetal |
| Ingress Protection: | IP67 |
| Weight: | 0.875 lb (380 g) |
