| 1 mes de $8,586.45 sin intereses | Total $8,586.45 |
| 3 meses de $3,088.54 | Total $9,265.64 | |
| 6 meses de $1,607.52 | Total $9,645.16 | |
| 9 meses de $1,114.71 | Total $10,032.41 | |
| 12 meses de $871.73 | Total $10,460.87 |
| 3 meses de $3,100.28 | Total $9,300.84 | |
| 6 meses de $1,616.54 | Total $9,699.25 | |
| 9 meses de $1,131.12 | Total $10,180.10 | |
| 12 meses de $887.76 | Total $10,653.21 |
| Operating Voltage | 12/24 VDC |
| Current Draw | 540mA@12VDC , 270mA@24VDC |
| Latch Throw | 1/2″ |
| Static Strength | 1,500-lb (6673N) |
| Dynamic strength | 70ft-lb (95J) |
| Endurance | 250,000 cycles (UL Tested), Level IV |
| Destructive attack | Level I |
| Line security | Level I |
| Standby power | Level I |
| Operating Temperature | 14°~120° F (-10°~49° C) |
| Operating Humidity | 0~85% |
| Dimensions | 9″x1-3/4″x1/2″ (229x45x13 mm) |
