| 1 mes de $8,170.75 sin intereses | Total $8,170.75 |
| 3 meses de $2,939.02 | Total $8,817.06 | |
| 6 meses de $1,529.70 | Total $9,178.20 | |
| 9 meses de $1,060.74 | Total $9,546.70 | |
| 12 meses de $829.53 | Total $9,954.42 |
| 3 meses de $2,950.18 | Total $8,850.56 | |
| 6 meses de $1,538.28 | Total $9,229.68 | |
| 9 meses de $1,076.36 | Total $9,687.24 | |
| 12 meses de $844.78 | Total $10,137.45 |
| Operating Voltage | 12/24 VDC |
| Current Draw | 540mA@12VDC , 270mA@24VDC |
| Latch Throw | 1/2″ |
| Static Strength | 1,500-lb (6673N) |
| Dynamic strength | 70ft-lb (95J) |
| Endurance | 250,000 cycles (UL Tested), Level IV |
| Destructive attack | Level I |
| Line security | Level I |
| Standby power | Level I |
| Operating Temperature | 14°~120° F (-10°~49° C) |
| Operating Humidity | 0~85% |
| Dimensions | 9″x1-3/4″x1/2″ (229x45x13 mm) |
