| 1 mes de $2,563.53 sin intereses | Total $2,563.53 |
| 3 meses de $922.10 | Total $2,766.31 | |
| 6 meses de $479.93 | Total $2,879.61 | |
| 9 meses de $332.80 | Total $2,995.23 | |
| 12 meses de $260.26 | Total $3,123.15 |
| 3 meses de $925.60 | Total $2,776.82 | |
| 6 meses de $482.62 | Total $2,895.76 | |
| 9 meses de $337.70 | Total $3,039.32 | |
| 12 meses de $265.04 | Total $3,180.57 |
| Electrical Specifications | |
| Connector Impedance | 50 ohm |
| Operating Frequency Band | 0 – 3300 MHz |
| Cable Impedance | 50 ohm |
| 3rd Order IMD, typical | -116 dBm @ 1800 MHz |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| RF Operating Voltage, maximum (vrms) | 707.00 V |
| dc Test Voltage | 2000 V |
| Outer Contact Resistance, maximum | 0.30 mOhm |
| Inner Contact Resistance, maximum | 2.00 mOhm |
| Insulation Resistance, minimum | 5000 MOhm |
| Average Power | 0.6 kW @ 900 MHz |
| Peak Power, maximum | 10.00 kW |
| Insertion Loss, typical | 0.05 dB |
| Shielding Effectiveness | -130 dB |
