| 1 mes de $996.14 sin intereses | Total $996.14 |
| 3 meses de $358.31 | Total $1,074.93 | |
| 6 meses de $186.49 | Total $1,118.96 | |
| 9 meses de $129.32 | Total $1,163.89 | |
| 12 meses de $101.13 | Total $1,213.60 |
| 3 meses de $359.67 | Total $1,079.02 | |
| 6 meses de $187.54 | Total $1,125.24 | |
| 9 meses de $131.22 | Total $1,181.02 | |
| 12 meses de $102.99 | Total $1,235.91 |
| Electrical Specifications | |
| Connector Impedance | 50 ohm |
| Operating Frequency Band | 0 – 7500 MHz |
| Cable Impedance | 50 ohm |
| 3rd Order IMD, typical | -120 dBm @ 910 MHz |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| RF Operating Voltage, maximum (vrms) | 884.00 V |
| dc Test Voltage | 2500 V |
| Outer Contact Resistance, maximum | 1.50 mOhm |
| Inner Contact Resistance, maximum | 0.80 mOhm |
| Insulation Resistance, minimum | 5000 MOhm |
| Average Power | 1.0 kW @ 900 MHz |
| Peak Power, maximum | 15.60 kW |
| Insertion Loss, typical | 0.05 dB |
| Shielding Effectiveness | -110 dB |
