| 1 mes de $307.44 sin intereses | Total $307.44 |
| 3 meses de $110.58 | Total $331.76 | |
| 6 meses de $57.55 | Total $345.35 | |
| 9 meses de $39.91 | Total $359.21 | |
| 12 meses de $31.21 | Total $374.55 |
| 3 meses de $111.00 | Total $333.02 | |
| 6 meses de $57.88 | Total $347.28 | |
| 9 meses de $40.50 | Total $364.50 | |
| 12 meses de $31.78 | Total $381.44 |
| Electrical Specifications | |
| Cable Impedance | 50 ohm ±1 ohm |
| Capacitance | 25.2 pF/ft | 82.7 pF/m |
| dc Resistance, Inner Conductor | 0.820 ohms/kft | 2.690 ohms/km |
| dc Resistance, Outer Conductor | 1.560 ohms/kft | 5.120 ohms/km |
| dc Test Voltage | 2500 V |
| Inductance | 0.207 µH/m | 0.063 µH/ft |
| Insulation Resistance | 100000 Mohms•km |
| Jacket Spark Test Voltage (rms) | 5000 V |
| Operating Frequency Band | 1 – 10200 MHz |
| Peak Power | 22.5 kW |
Velocity Precio por pie | 81%
|
