| 1 mes de $404,515.75 sin intereses | Total $404,515.75 |
| 3 meses de $145,504.31 | Total $436,512.95 | |
| 6 meses de $75,732.09 | Total $454,392.54 | |
| 9 meses de $52,515.13 | Total $472,636.20 | |
| 12 meses de $41,068.46 | Total $492,821.54 |
| 3 meses de $146,057.15 | Total $438,171.46 | |
| 6 meses de $76,156.83 | Total $456,940.99 | |
| 9 meses de $53,288.20 | Total $479,593.87 | |
| 12 meses de $41,823.55 | Total $501,882.69 |
| Electrical Specifications |
| Frequency Band, MHz | 1710–1920 | 1920–2180 |
|---|---|---|
| Gain, dBi | 21.7 | 22.3 |
| Beamwidth, Horizontal, degrees | 13 | 12 |
| Beamwidth, Vertical, degrees | 11.9 | 10.9 |
| Beam Tilt, degrees | 6 | 6 |
| USLS (First Lobe), dB | 14 | 16 |
| Front-to-Back Ratio at 180°, dB | 32 | 34 |
| CPR at Boresight, dB | 10 | 10 |
| Isolation, Same Beam, dB | 25 | 25 |
| VSWR | Return Loss, dB | 1.43 | 15.0 | 1.43 | 15.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 |
| Input Power per Port, maximum, watts | 300 | 300 |
| Polarization | ±45° | ±45° |
| Impedance | 50 ohm | 50 ohm |
